|
Calendar
Rhadixe's year consists of 365 days, divided into 9 months. Each month is 40 days in length; 9 x 40 days, plus the 5 days left over at the end of the year, makes a total of 365 days.
Each month is divided into 5 weeks, each 8 days in length, for a total of 40 days. Since the months are all of equal length, they all look like this:
| Lux-Day |
Aura-Day |
Mithril-Day |
Flamma-Day |
Umbra-Day |
Geo-Day |
Volt-Day |
Aqua-Day |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| 9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
| 17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
| 25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
| 33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
Rhadixe dates can be equated with "Earth" dates as follows:
| Winteria: | Jan 1 - Feb 9 |
| Thavis: | Feb 10 - Mar 21 |
| Verafaer: | Mar 22 - Apr 30 |
| Maydia: | May 1 - Jun 9 |
| Estivaer: | Jun 10 - Jul 19 |
| Infernus: | Jul 20 - Aug 28 |
| Autumnis: | Aug 29 - Oct 7 |
| Cyclonis: | Oct 8 - Nov 16 |
| Desolatia: | Nov 17 - Dec 26 |
| Limina (5 left over days): | Dec 27 - Dec 31 |
i.e. Winteria 1 = Jan 1, Winteria 2 = Jan 2, Thavis 1 = Feb 10, etc. The majority of the action in the novel takes place during Infernus, Autumnis and Cyclonis of the year Second Aeon 1999. (Approx. late August - early November)
Significant Tenebrae holidays are as follows. Yes, this is a big fat rip-off of Wicca/Paganism :) - but I note the Pagan equivalents to demonstrate around what time of year these festivals are, not to imply that the Daemons are exactly equivalent to any specific Pagan deities associated with those particular festivals.
| Feast of Aethamaat (Imbolc): | Volt-Day, 31 Winteria |
| Feast of Ishanis: | Mithril-Day, 19 Thavis |
| Feast of Ekolti (Spring Equinox): | Aqua-Day, 40 Thavis |
| Feast of the Innocents (April Fool's): | Mithril-Day, 11 Verafaer |
| Feast of Chayldemet (Beltaine): | Aqua-Day, 40 Verafaer |
| Feast of Rhazimesh: | Geo-Day, 30 Maydia |
| Feast of Ostiruz (Summer Solstice): | Geo-Day, 14 Estivaer |
| Dragonfest: | Aqua-Day, 40 Estivaer |
| Feast of Kothamaru (Lammas): | Umbra-Day, 13 Infernus |
| Feast of the Mages: | Aqua-Day, 24 Infernus |
| Feast of Xura-Shido: | Flamma-Day, 36 Infernus |
| Feast of Ghenubis (Fall Equinox): | Aqua-Day, 24 Autumnis |
| Feast of the Ancients: | Flamma-Day, 4 Cyclonis |
| Feast of Malazacha (Samhain): | Aqua-Day, 24 Cyclonis |
| Feast of Sekiro-Basti: | Umbra-Day, 5 Desolatia |
| Feast of Zacavellos (Winter Solstice): | Mithril-Day, 35 Desolatia |
| New Year's festivities: | 5 days of Limina |
And as if that's not enough information of interest only to me, I've got the zodiac all worked out too. Date-wise and trait-wise, this is close, but not exactly the same, as the familiar Western zodiac (i.e. Rat's period and traits resembles Aries, Owl's resembles Taurus, etc.):
| Animal (Daemon) | Period | Approx. Equivalent |
| Rat (Ekolti) | Volt-Day, 39 Thavis - Umbra-Day, 29 Verafaer | Aries |
| Owl (Chayldemet) | Geo-Day, 30 Verafaer - Flamma-Day, 20 Maydia | Taurus |
| Bat (Rhazimesh) | Umbra-Day, 21 Maydia - Mithril-Day, 11 Estivaer | Gemini |
| Moth (Ostiruz) | Flamma-Day, 12 Estivaer - Aura-Day, 2 Infernus | Cancer |
| Eagle (Kothamaru) | Mithril-Day, 3 Infernus - Lux-Day, 33 Infernus | Leo |
| Wild Dog (Xura-Shido) | Aura-Day, 34 Infernus - Volt-Day, 23 Autumnis | Virgo |
| Raven (Ghenubis) | Aqua-Day, 24 Autumnis - Umbra-Day, 13 Cyclonis | Libra |
| Mantis (Malazacha) | Geo-Day, 14 Cyclonis - Mithril-Day, 3 Desolatia | Scorpio |
| Cat (Sekiro-Basti) | Flamma-Day, 4 Desolatia - Lux-Day, 33 Desolatia | Saggitarius |
| Fly (Zacavellos) | Mithril-Day, 34 Desolatia - Aura-Day, 18 Winteria | Capricorn |
| Spider (Aethamaat) | Mithril-Day, 19 Winteria - Aqua-Day, 8 Thavis | Aquarius |
| Serpent (Ishanis) | Lux-Day, 9 Thavis - Geo-Day, 38 Thavis | Pisces |
Last update: May 8, 2004
E-mail me -
Back to http://www.angelsofdisruption.com/
|
|